Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LRC/USDT $3.01M | 0.016 -- | +55.23% |
2 LAT/USDT $1.49M | 0.00059 -- | +16.59% |
3 KAITO/USDT $6.36M | 0.85 -- | +8.15% |
4 ENS/USDT $1.15M | 4.62 -- | +8.07% |
5 PI/USDT $5.95M | 0.080 -- | +7.39% |
6 AERGO/USDT $222.96K | 0.023 -- | +6.88% |
7 T/USDT $398.74K | 0.0041 -- | +5.95% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 XTSM/USDT $120.70K | -- | 400.05 -1.15% |
2 XMSTR/USDT $246.97K | -- | 95.05 +1.14% |
3 XMETA/USDT $11.69K | -- | 649.02 -3.05% |
4 XLITE/USDT $14.35K | -- | 728.60 +3.93% |
5 XIWM/USDT $38.29 | -- | 293.61 -0.79% |
6 XAVGO/USDT $1.11K | -- | 375.79 -0.98% |
7 XAMD/USDT $75.25K | -- | 499.75 +1.23% |
Largest market cap
MoreHighest turnover
More