Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LRC/USDT $3.19M | 0.016 -- | +46.43% |
2 LAT/USDT $1.48M | 0.00060 -- | +16.33% |
3 GALA/USDT $730.33K | 0.0021 -- | +6.24% |
4 ENS/USDT $1.29M | 4.56 -- | +5.76% |
5 AERGO/USDT $246.80K | 0.023 -- | +5.70% |
6 PI/USDT $5.92M | 0.080 -- | +5.53% |
7 BANANA/USDT $24.95K | 3.45 -- | +5.31% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 XTSM/USDT $121.50K | -- | 396.71 -2.20% |
2 XMSTR/USDT $245.77K | -- | 94.00 -1.25% |
3 XMETA/USDT $11.70K | -- | 642.00 -3.60% |
4 XLITE/USDT $16.89K | -- | 734.23 +5.15% |
5 XIWM/USDT $36.59 | -- | 294.70 -0.19% |
6 XAVGO/USDT $1.12K | -- | 373.69 -1.53% |
7 XAMD/USDT $75.43K | -- | 493.62 -0.46% |
Largest market cap
MoreHighest turnover
More