Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TAP Molson Coors Beverage Company Class B | $40,8100 | -0,22% | $7,32B | $2,39M | |
PLXS Plexus Corp | $287,63 | +4,40% | $7,30B | $336,11K | |
AXS Axis Capital Holders Limited | $99,5400 | -0,34% | $7,28B | $633,89K | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | $45,9000 | -0,46% | $7,27B | $387,62K | |
NEU NewMarket Corporation | $840,18 | +1,97% | $7,26B | $106,35K | |
ST Sensata Technologies Holding plc | $49,8500 | +6,02% | $7,24B | $2,49M | |
IBRX ImmunityBio, Inc. Common Stock | $7,1900 | +3,01% | $7,24B | $8,61M | |
CWAN Clearwater Analytics Holdings, Inc. | $24,4000 | +0,29% | $7,24B | $5,98M | |
MXL MaxLinear, Inc. Common Stock | $81,0200 | +12,61% | $7,24B | $3,04M | |
NE Noble Corporation plc | $45,6600 | -1,32% | $7,24B | $835,75K | |
TTEK Tetra Tech Inc | $27,9100 | +2,80% | $7,24B | $4,30M | |
ATR AptarGroup, Inc. | $116,58 | +1,67% | $7,23B | $395,18K | |
ICL ICL Group Ltd. | $5,6700 | +3,09% | $7,22B | $923,21K | |
NOV NOV Inc. | $21,1200 | +0,19% | $7,22B | $2,89M | |
LTH Life Time Group Holdings, Inc. | $34,4900 | +3,26% | $7,21B | $1,98M |
1111-1125 trong số 11316 kết quả
Giá cổ phiếu