Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VV Vanguard Large-Cap ETF | $341,41 | +0,47% | -- | $294,13K | |
VWO Vanguard FTSE Emerging Markets ETF | $59,5500 | +0,76% | -- | $9,64M | |
VWOB Vanguard Emerging Markets Government Bond ETF | $67,1900 | +0,18% | -- | $555,00K | |
VXF Vanguard Extended Market ETF | $238,41 | +0,44% | -- | $361,57K | |
VXUS Vanguard Total International Stock ETF | $85,6700 | +0,39% | -- | $4,63M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24,2000 | -4,42% | -- | $8,76M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $53,6239 | -0,57% | -- | $4,13K | |
VYM Vanguard High Dividend Yield ETF | $160,33 | +0,81% | -- | $1,13M | |
VYMI Vanguard International High Dividend Yield ETF | $100,86 | +0,56% | -- | $884,01K | |
WABF Western Asset Bond ETF | $24,8700 | -0,14% | -- | $1,04K | |
WAGN Pabrai Wagons ETF | $15,0200 | +0,87% | -- | $113,99K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,0310 | +0,39% | -- | $4,52K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $42,6000 | +0,66% | -- | $27,25K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $33,0600 | -1,43% | -- | $11,24K | |
WARP VanEck Space ETF | $28,2050 | -8,02% | -- | $237,60K |
9706-9720 trong số 11316 kết quả
Giá cổ phiếu