Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GLIX Lazard Listed Infrastructure ETF | $27,4200 | +0,00% | -- | $10,43K | |
GLOF iShares Global Equity Factor ETF | $59,2591 | +0,00% | -- | $5,96K | |
GLOW VictoryShares WestEnd Global Equity ETF | $33,7600 | -1,14% | -- | $6,60K | |
GLRY Inspire Growth ETF | $41,2576 | +0,00% | -- | $9,91K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $11,8400 | -0,08% | -- | $1,75M | |
GLXU T-REX 2X Long GLXY Daily Target ETF | $4,7400 | +0,00% | -- | $336,99K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | $44,5566 | +0,00% | -- | $2,20K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | $43,2453 | +0,00% | -- | $14,44K | |
GMEU T-REX 2X Long GME Daily Target ETF | $7,7800 | +0,00% | -- | $462,81K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | $151,89 | +0,00% | -- | $2,29K | |
GMMA GammaRoad Market Navigation ETF | $21,5694 | +0,00% | -- | $79,00 | |
GMMF iShares Government Money Market ETF | $100,31 | +0,01% | -- | $29,05K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | $49,6050 | +0,00% | -- | $1,53K | |
GMOC GMO Ultra-Short Income ETF | $50,0550 | +0,00% | -- | $640,00 | |
GMOD GMO Dynamic Allocation ETF | $27,5573 | +0,00% | -- | $4,17K |
8566-8580 trong số 11749 kết quả
Giá cổ phiếu