Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NICO Hexis Active Nicotine Engagement ETF | €22,5399 | +0,00% | -- | €0,8608 | |
NIHI NEOS MSCI EAFE High Income ETF | €44,8778 | +0,93% | -- | €29,58K | |
NIKL Sprott Nickel Miners ETF | €12,7855 | +4,67% | -- | €100,42K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €12,1984 | +3,04% | -- | €2,77K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,1978 | +0,00% | -- | €174,74 | |
NITE The Nightview Fund | €32,8085 | +1,77% | -- | €3,443 | |
NIXT Research Affiliates Deletions ETF | €27,5620 | +0,84% | -- | €2,91K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,7192 | +0,71% | -- | €328,82 | |
NJNK Columbia U.S. High Yield ETF | €17,3193 | +0,25% | -- | €5,164 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €66,4374 | +0,08% | -- | €621,49 | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €28,3126 | +1,30% | -- | €15,70K | |
NLR VanEck Uranium and Nuclear ETF | €108,85 | +3,69% | -- | €132,64K | |
NLSI NEOS Long/Short Equity Income ETF | €44,0695 | +1,05% | -- | €30,12 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | €27,7944 | +0,93% | -- | €408,88 | |
NMAY Innovator Growth-100 Power Buffer ETF - May | €25,5098 | +1,18% | -- | €1,55K |
7981-7995 trong số 11359 kết quả
Giá cổ phiếu