Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CHPG ChampionsGate Acquisition Corporation Class A Ordinary Share | AED38,2359 | -0,10% | AED379,77M | AED49,09K | |
USGO U.S. GoldMining Inc. Common stock | AED27,5108 | -1,96% | AED379,73M | AED183,72K | |
SSTI SoundThinking, Inc. Common Stock | AED28,7596 | +1,03% | AED378,25M | AED295,47K | |
CCLD CareCloud, Inc. Common Stock | AED9,7151 | +8,40% | AED376,14M | AED1,84M | |
TSQ TOWNSQUARE MEDIA, INC. | AED22,3318 | +2,70% | AED375,88M | AED503,18K | |
EP Empire Petroleum Corporation | AED9,2560 | +1,21% | AED375,62M | AED141,75K | |
BMHL Bluemount Holdings Limited Class B Ordinary Shares | AED20,0179 | -2,68% | AED374,94M | AED14,11K | |
PBHC Pathfinder Bancorp Inc | AED59,2455 | -1,35% | AED374,11M | AED22,19K | |
LUD Luda Technology Group Limited | AED14,8022 | -9,23% | AED372,53M | AED49,61K | |
RACD Research Alliance Corporation IV Class A Ordinary Shares | AED40,8438 | -0,27% | AED371,28M | AED9,30K | |
CPIX Cumberland Pharmaceuticals Inc | AED26,3538 | +7,41% | AED370,37M | AED1,52M | |
ICCC Immucell Corp | AED40,6968 | -1,16% | AED367,51M | AED60,38K | |
NOEM CO2 Energy Transition Corp. Common Stock | AED42,2762 | -2,46% | AED367,22M | AED16,14K | |
FLNT Fluent, Inc. Common Stock | AED12,7269 | +1,61% | AED366,86M | AED69,50K | |
BZFD BuzzFeed, Inc. Class A Common Stock | AED4,3525 | -0,42% | AED366,85M | AED2,32M |
4606-4620 trong số 11749 kết quả
Giá cổ phiếu