Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SBUX Starbucks Corp | $103.24 | -0.01% | $119.45B | $4.56M | |
FTNT Fortinet, Inc. | $152.38 | +0.01% | $117.48B | $2.11M | |
LMT Lockheed Martin Corp. | $583.12 | +0.09% | $117.48B | $1.54M | |
PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | $18.8003 | +0.16% | $117.22B | $13.15M | |
LOW Lowe's Companies Inc. | $207.66 | +0.01% | $114.78B | $2.06M | |
VRT Vertiv Holdings Co Class A Common Stock | $290.99 | +0.22% | $112.03B | $2.94M | Trade |
HWM Howmet Aerospace Inc. | $288.65 | -0.21% | $108.82B | $2.11M | |
BP BP p.l.c. | $43.9000 | +0.18% | $108.15B | $4.90M | |
NOW SERVICENOW, INC. | $97.8309 | -0.96% | $107.97B | $26.55M | Trade |
BNY Bank of New York Mellon Corporation | $159.05 | +0.09% | $107.71B | $1.67M | |
CM Canadian Imperial Bank of Commerce | $117.44 | +0.00% | $107.52B | $602.50K | |
IBN ICICI Bank Limited | $29.5100 | +0.00% | $106.73B | $2.57M | |
MDT Medtronic plc | $83.5000 | +0.35% | $106.61B | $3.42M | |
SO The Southern Company | $97.3320 | +0.08% | $106.48B | $3.81M | |
BNS Bank of Nova Scotia | $88.0000 | +1.15% | $106.32B | $976.81K |
136 – 150 of 11693 results
Stock price