Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTP Vanguard Total Inflation-Protection Securities ETF | $75,1240 | +0,06% | -- | $41,35K | |
VTV Vanguard Morningstar Value ETF | $220,63 | +0,31% | -- | $2,52M | |
VTWG Vanguard Russell 2000 Growth ETF | $276,00 | +1,96% | -- | $17,29K | |
VTWO Vanguard Russell 2000 ETF | $119,64 | +1,62% | -- | $772,83K | |
VTWV Vanguard Russell 2000 Value ETF | $197,87 | +1,43% | -- | $64,22K | |
VUG Vanguard Morningstar Growth ETF | $87,3700 | +2,55% | -- | $5,91M | |
VUS Virtus US Dividend ETF | $29,9640 | +0,65% | -- | $60,00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6150 | -0,29% | -- | $1,57M | |
VUSE Vident U.S. Equity Strategy ETF | $72,5060 | +0,93% | -- | $5,31K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $63,7710 | +2,49% | -- | $57,88K | |
VUSI Voya Ultra Short Income ETF | $50,1800 | +0,11% | -- | $394,00 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $70,8690 | +1,00% | -- | $4,09K | |
VV Vanguard Morningstar Large-Cap ETF | $349,17 | +1,62% | -- | $185,29K | |
VWO Vanguard FTSE Emerging Markets ETF | $59,0920 | +0,58% | -- | $7,83M | |
VWOB Vanguard Emerging Markets Government Bond ETF | $65,8290 | -0,02% | -- | $687,10K |
10951 - 10965 dari 11749 hasil
Harga saham