Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BOUT CapForce IBD Breakout Opportunities ETF | €40,4053 | +3,61% | -- | €453,70 | |
BOXA Alpha Architect Aggregate Bond ETF | €91,1126 | +0,41% | -- | €1,46K | |
BOXX Alpha Architect 1-3 Month Box ETF | €101,09 | -0,02% | -- | €2,03M | |
BPAY iShares FinTech Active ETF | €20,6750 | +3,46% | -- | €5,78K | |
BPI Grayscale Bitcoin Premium Income ETF | €18,2098 | +2,52% | -- | €4,68K | |
BPRO Bitwise Proficio Currency Debasement ETF | €17,1673 | +3,25% | -- | €400,12 | |
BRAZ Global X Brazil Active ETF | €25,3340 | +2,72% | -- | €104,56 | |
BRCE MFS Blended Research Core Equity ETF | €24,6418 | +1,95% | -- | €882,34 | |
BREE MFS Blended Research Emerging Markets Equity ETF | €23,3749 | +4,03% | -- | €1,57K | |
BREM iShares Emerging Markets Bond Active ETF | €44,2470 | +0,14% | -- | €1,728 | |
BRES Burney U.S. Equity Select ETF | €22,2920 | +0,61% | -- | €4,59K | |
BREW Corgi Coffee & Energy Drinks ETF | €23,2519 | +1,80% | -- | €1,91K | |
BRF VanEck Brazil Small-Cap ETF | €14,8074 | +3,79% | -- | €1,08K | |
BRHY BlackRock ETF Trust II iShares High Yield Active ETF | €43,9791 | +0,26% | -- | €6,32K | |
BRIB FIS Bright Portfolios Core Bond ETF | €21,6482 | +0,54% | -- | €10,29K |
10636 - 10650 dari 11316 hasil
Harga saham