Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBP Invesco S and P 500 BuyWrite ETF | €20,1196 | +0,43% | -- | €5,58K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | €23,2604 | -1,40% | -- | €10,37K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | €26,9988 | +0,26% | -- | €30,36 | |
PBRG Leverage Shares 2X Long PBR Daily ETF | €32,8196 | -3,40% | -- | €941,34 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | €27,0041 | +0,24% | -- | €3,470 | |
PBTP Invesco 0-5 Yr US TIPS ETF | €22,2756 | -0,02% | -- | €488,45 | |
PBUS Invesco MSCI USA ETF | €65,5480 | +0,90% | -- | €2,84K | |
PBW Invesco WilderHill Clean Energy ETF | €28,0677 | +0,75% | -- | €111,74K | |
PCCE Polen Capital China Growth ETF | €10,9187 | -0,51% | -- | €4,338 | |
PCEB Polen Euro High Yield Bond ETF | €21,2519 | +0,14% | -- | €335,76 | |
PCEF Invesco CEF Income Composite ETF | €17,4466 | +0,42% | -- | €11,17K | |
PCFI Polen Floating Rate Income ETF | €19,3414 | -0,21% | -- | €876,27 | |
PCGG Polen Capital Global Growth ETF | €9,7640 | +1,39% | -- | €12,14 | |
PCHI Polen High Income ETF | €20,9048 | +0,02% | -- | €157,03 | |
PCI PGIM Corporate Bond 5-10 Year ETF | €42,6287 | +0,25% | -- | €3,470 |
9481 - 9495 dari 11749 hasil
Harga saham