Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INTW GraniteShares 2x Long INTC Daily ETF | $19,2900 | -0,62% | -- | $4,26M | |
INVG GMO Systematic Investment Grade Credit ETF | $24,8350 | +0,00% | -- | $408,00 | |
INVN Alger Russell Innovation ETF | $23,8006 | +0,00% | -- | $2,28K | |
ION ProShares S&P Global Core Battery Metals ETF | $47,3652 | +0,00% | -- | $288,00 | |
IONL GraniteShares 2x Long IONQ Daily ETF | $11,6800 | -0,26% | -- | $648,12K | |
IONX Defiance Daily Target 2X Long IONQ ETF | $21,7100 | +0,37% | -- | $971,38K | |
IONZ Defiance Daily Target 2x Short IONQ ETF | $4,2800 | +0,00% | -- | $3,87M | |
IOO iShares Global 100 ETF | $141,36 | +0,00% | -- | $666,73K | |
IOPP Simplify Tara India Opportunities ETF | $26,6902 | +0,00% | -- | $1,29K | |
IOYY GraniteShares YieldBOOST IONQ ETF | $6,6900 | +0,02% | -- | $17,18K | |
IPAC iShares Core MSCI Pacific ETF | $82,7400 | +0,00% | -- | $106,71K | |
IPAV Global X Infrastructure Development ex-U.S. ETF | $31,3248 | +0,00% | -- | $582,00 | |
IPAY Amplify Digital Payments ETF | $49,9800 | +0,00% | -- | $33,21K | |
IPKW Invesco International BuyBack Achievers ETF | $60,6300 | +0,08% | -- | $52,82K | |
IPO Renaissance IPO ETF | $51,1500 | +0,00% | -- | $11,26K |
9001 - 9015 dari 11749 hasil
Harga saham