Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNSR Global X Funds Global X Internet of Things ETF | €43,7005 | +0,14% | -- | €68,51K | |
SNTH MRP SynthEquity ETF | €25,7301 | +0,00% | -- | €30,80K | |
SNXX Tradr 2X Long SNDK Daily ETF | €30,8799 | +0,00% | -- | €34,90M | |
SOCL Global X Funds Global X Social Media ETF | €39,6719 | -0,01% | -- | €10,59K | |
SOFA Direxion Daily SOFI Bull 2X ETF | €11,1607 | -0,85% | -- | €90,00K | |
SOFR Amplify Samsung SOFR ETF | €86,6834 | +0,00% | -- | €752,97 | |
SOFX Defiance Daily Target 2X Long SOFI ETF | €7,7459 | +0,00% | -- | €726,26K | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | €11,4935 | +0,04% | -- | €5,69K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | €6,9082 | +0,00% | -- | €4,43K | |
SOLR Guinness Atkinson Sustainable Energy ETF | €30,4282 | +0,00% | -- | €15,56 | |
SOLT 2x Solana ETF | €23,7392 | -0,04% | -- | €357,20K | |
SOLZ Solana ETF | €5,8008 | +0,22% | -- | €1,07M | |
SOUX Defiance Daily Target 2X Long SOUN ETF | €11,9517 | +0,99% | -- | €57,99K | |
SOVF Sovereign's Capital Flourish Fund | €24,7667 | +0,00% | -- | €7,51K | |
SOXL Direxion Daily Semiconductor Bull 3X ETF | €202,88 | +0,00% | -- | €42,20M | Trading |
8956 - 8970 dari 11359 hasil
Harga saham