Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | €27,2110 | +0,98% | -- | €15,59K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | €28,0870 | -9,68% | -- | €1,74K | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | €26,4609 | +0,00% | -- | €1,91K | |
PBTP Invesco 0-5 Yr US TIPS ETF | €22,7405 | -0,02% | -- | €3,56K | |
PBUS Invesco MSCI USA ETF | €65,3203 | +1,96% | -- | €19,41K | |
PBW Invesco WilderHill Clean Energy ETF | €35,2692 | +1,88% | -- | €781,60K | |
PCCE Polen Capital China Growth ETF | €10,9206 | +1,33% | -- | €359,53 | |
PCEB Polen Euro High Yield Bond ETF | €21,4765 | +0,91% | -- | €7,06K | |
PCEF Invesco CEF Income Composite ETF | €17,5492 | +1,21% | -- | €109,74K | |
PCFI Polen Floating Rate Income ETF | €19,5590 | +0,87% | -- | €123,29 | |
PCGG Polen Capital Global Growth ETF | €9,5756 | +2,55% | -- | €580,26 | |
PCHI Polen High Income ETF | €21,0748 | +0,61% | -- | €1,65K | |
PCI PGIM Corporate Bond 5-10 Year ETF | €43,1876 | +0,25% | -- | €291,42 | |
PCIG Polen Capital International Growth ETF | €7,5787 | +2,26% | -- | €653,54 | |
PCL PGIM Corporate Bond 10+ Year ETF | €43,0583 | +0,00% | -- | €86,22 |
8191 - 8205 dari 11359 hasil
Harga saham