Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HEEM iShares Currency Hedged MSCI Emerging Markets | €38,8465 | +1,51% | -- | €20,54K | |
HEFA iShares Currency Hedged MSCI EAFE ETF | €40,4382 | +1,04% | -- | €100,70K | |
HEFT Hedgeye Fourth Turning ETF | €22,8650 | +0,53% | -- | €9,44K | |
HEGD Swan Hedged Equity US Large Cap ETF | €23,1031 | -0,04% | -- | €18,79K | |
HELO JPMorgan Hedged Equity Laddered Overlay ETF | €58,6498 | +0,04% | -- | €44,86K | |
HELS Hedgeye 130/30 Equity ETF | €21,0059 | +0,78% | -- | €4,53K | |
HELX Franklin Genomic Advancements ETF | €30,9054 | +0,53% | -- | €27,60 | |
HEMI Hartford Equity Premium Income ETF | €36,1644 | +0,14% | -- | €4,313 | |
HEQQ JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | €52,6894 | +0,24% | -- | €380,45 | |
HEQT Simplify Hedged Equity ETF | €28,9013 | -0,32% | -- | €7,27K | |
HERD Pacer Cash Cows Fund of Funds ETF | €41,4131 | -0,11% | -- | €187,20 | |
HERO Global X Video Games & Esports ETF | €21,6305 | +0,86% | -- | €1,27K | |
HEWJ iShares Currency Hedged MSCI Japan ETF | €56,1618 | +1,37% | -- | €5,50K | |
HEZU iShares Currency Hedged MSCI Eurozone ETF of ISHARES TRUST | €43,0272 | +1,15% | -- | €3,03K | |
HF DGA Core Plus Absolute Return ETF | €19,2477 | +0,05% | -- | €39,68 |
6931 - 6945 dari 11359 hasil
Harga saham