Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMB First Trust Managed Municipal ETF | €44,9169 | +0,04% | -- | €99,09K | |
FMCE FM Compounders Equity ETF | €24,8991 | +0,00% | -- | €428,11 | |
FMCX FM Focus Equity ETF | €32,4282 | +0,00% | -- | €502,37 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €35,0441 | +0,00% | -- | €627,72K | |
FMED Fidelity Disruptive Medicine ETF | €22,7162 | -0,40% | -- | €5,35K | |
FMET Fidelity Metaverse ETF | €32,6939 | -0,51% | -- | €2,42K | |
FMF First Trust Managed Futures Strategy Fund | €44,2265 | +0,00% | -- | €15,52K | |
FMHI First Trust Municipal High Income ETF | €42,1779 | -0,40% | -- | €39,57K | |
FMKT The Free Markets ETF | €19,2281 | +0,00% | -- | €2,68K | |
FMNY First Trust New York Municipal High Income ETF | €23,4545 | +0,00% | -- | €1,07K | |
FMQQ FMQQ The Next Frontier Internet ETF | €10,1802 | +0,00% | -- | €2,33K | |
FMTL First Trust Indxx Critical Metals ETF | €31,4946 | +0,00% | -- | €3,88K | |
FMTM MarketDesk Focused U.S. Momentum ETF | €37,1060 | -0,07% | -- | €185,90K | |
FMUB Fidelity Municipal Bond Opportunities ETF | €44,9868 | +0,20% | -- | €21,35K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | €43,9296 | +0,00% | -- | €4,49K |
6571 - 6585 dari 11359 hasil
Harga saham