Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADME Aptus Behavioral Momentum ETF | $56,9062 | -0,06% | -- | $9,29K | |
ADPV Adaptiv Select ETF | $45,4900 | -0,94% | -- | $9,72K | |
ADVE Matthews Asia Dividend Active ETF | $46,3020 | -0,62% | -- | $121,00 | |
AEMS Anfield Enhanced Market ETF | $2,3500 | +0,00% | -- | $128,29K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $20,0300 | -0,55% | -- | $64,10K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $30,4247 | +0,02% | -- | $479,00 | |
AFIF Anfield Universal Fixed Income ETF | $9,4200 | +0,05% | -- | $714,10K | |
AFIX Allspring Broad Market Core Bond ETF | $24,5152 | +0,08% | -- | $3,88K | |
AFK VanEck Africa Index ETF | $27,3550 | +2,34% | -- | $69,63K | |
AFLG First Trust Active Factor Large Cap ETF | $44,9800 | -0,47% | -- | $144,48K | |
AFMC First Trust Active Factor Mid Cap ETF | $41,5258 | -0,77% | -- | $25,21K | |
AFOS ARS Focused Opportunity Strategy ETF | $45,5800 | -0,32% | -- | $9,26K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $11,7667 | +0,92% | -- | $2,46K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $37,6700 | -4,49% | -- | $107,00 | |
AFSM First Trust Active Factor Small Cap ETF | $41,0100 | -0,94% | -- | $13,33K |
6106 - 6120 dari 11749 hasil
Harga saham