Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KNDI Kandi Technologies Group, Inc. Ordinary Shares | $0,65140 | -0,09% | $66,00M | $33,08K | |
BDL Flanigan's Enterprises Inc | $42,3100 | +1,95% | $65,91M | $3,05K | |
CING Cingulate Inc. Common Stock | $5,1300 | +8,23% | $65,72M | $717,92K | |
STEM Stem, Inc. | $7,7100 | -0,90% | $65,47M | $85,36K | |
SORA AsiaStrategy Ordinary Shares | $2,6500 | +2,32% | $65,39M | $8,04K | |
CCIF Carlyle Credit Income Fund Shares of Beneficial Interest | $2,8700 | -8,31% | $65,29M | $358,93K | |
CLST Catalyst Bancorp, Inc. Common Stock | $16,1500 | +0,50% | $65,11M | $486,00 | |
HOUR Hour Loop, Inc. Common Stock | $2,0050 | +3,35% | $64,75M | $100,86K | |
CRT Cross Timbers Royalty Trust | $9,4200 | -3,48% | $64,73M | $29,76K | |
EXOZ eXoZymes Inc. Common Stock | $6,6300 | -10,60% | $64,68M | $17,96K | |
ASRV AmeriServ Financial Inc | $3,8000 | +1,33% | $64,63M | $14,51K | |
BYSI BeyondSpring Inc. Ordinary Shares | $1,6300 | +1,88% | $64,55M | $14,16K | |
POCI Precision Optics Corporation, Inc. Common Stock | $5,7200 | -3,05% | $64,46M | $18,82K | |
KBSX FST Corp. Ordinary Shares | $1,1900 | -7,54% | $64,01M | $12,31K | |
UPXI Upexi, Inc. Common Stock | $0,92830 | -2,46% | $63,95M | $2,59M |
4816 - 4830 dari 11359 hasil
Harga saham