Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EAD Allspring Income Opportunities Fund | $6,3000 | +0,00% | $372,28M | $322,91K | |
CTEV Claritev Corporation | $23,5800 | +0,00% | $371,98M | $62,52K | |
XNET Xunlei Limited | $5,6600 | +0,00% | $371,73M | $159,08K | |
CURR Currenc Group Inc. Ordinary Shares | $3,4200 | +5,23% | $371,65M | $203,91K | |
XFOR X4 Pharmaceuticals, Inc. Common Stock | $3,9950 | -0,13% | $371,61M | $453,38K | |
LPRO Open Lending Corporation Common Stock | $3,1400 | +0,00% | $371,53M | $54,00 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | $22,8500 | -1,89% | $371,52M | $19,00 | |
PERI Perion Network Ltd. | $9,5650 | -0,16% | $370,88M | $187,30K | |
SLP Simulations Plus, Inc. | $18,3000 | +0,00% | $370,72M | $197,43K | |
SOR Source Capital | $45,9500 | +0,00% | $370,55M | $6,23K | |
ENTA Enanta Pharmaceuticals, Inc | $12,9650 | -0,27% | $370,16M | $122,20K | |
NAN Nuveen New York Quality Municipal Income Fund | $11,1500 | +0,00% | $369,89M | $112,71K | |
NECB Northeast Community Bancorp, Inc. | $26,5700 | +0,08% | $369,14M | $26,27K | |
IKT Inhibikase Therapeutics, Inc. Common Stock | $2,2800 | +0,00% | $369,02M | $333,30K | |
MPTI M-tron Industries, Inc. | $83,1000 | +0,00% | $368,74M | $332,95K |
3541 - 3555 dari 11723 hasil
Harga saham