Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HMOP Hartford Municipal Opportunities ETF | $38,5300 | +0,00 % | -- | $62,42K | |
HMYY GraniteShares YieldBoost HIMS ETF | $6,4800 | +5,64 % | -- | $1,00K | |
HNDL Strategy Shares Nasdaq 7HANDL Index ETF | $22,4400 | -0,13 % | -- | $45,33K | |
HODL VanEck Bitcoin ETF | $17,7800 | +0,00 % | -- | $1,43M | |
HODU Direxion Daily HOOD Bull 2X ETF | $8,9000 | +1,83 % | -- | $162,99K | |
HOII REX HOOD Growth & Income ETF | $11,1000 | +0,00 % | -- | $8,33K | |
HOLA JPMorgan International Hedged Equity Laddered Overlay ETF | $56,0462 | +0,00 % | -- | $5,65K | |
HOLD Harbor Alpha Layering ETF | $32,1551 | +0,00 % | -- | $251,00 | |
HOMZ Hoya Capital Housing ETF | $45,4047 | +0,00 % | -- | $2,82K | |
HONG Leverage Shares 2X Long HON Daily ETF | $17,0554 | +0,00 % | -- | $1,14K | |
HOOG Leverage Shares 2X Long HOOD Daily ETF | $21,4100 | +0,99 % | -- | $586,14K | |
HOOW Roundhill HOOD WeeklyPay ETF | $22,4000 | +0,00 % | -- | $221,23K | |
HOOX Defiance Daily Target 2X Long HOOD ETF | $24,2600 | +1,03 % | -- | $77,88K | |
HOYY GraniteShares YieldBOOST HOOD ETF | $5,0300 | -0,40 % | -- | $14,92K | |
HQGO Hartford US Quality Growth ETF | $65,8300 | +0,27 % | -- | $10,00 |
8746 – 8760 sur 11749 résultats
Cours de l'action