Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | €48.4867 | +0.11 % | -- | €10.00K | |
STXK EA Series Trust Strive Small-Cap ETF | €33.5108 | +0.28 % | -- | €3.63K | |
STXL Defiance Daily Target 2x Long STX ETF | €27.4068 | -18.70 % | -- | €81.69K | |
STXT Strive Total Return Bond ETF | €17.0615 | +0.33 % | -- | €8.25K | |
STXU Leverage Shares 2X Long STX Daily ETF | €10.3541 | -19.30 % | -- | €41.57K | |
STXV Strive 1000 Value ETF | €33.3447 | -0.39 % | -- | €11.95K | |
STXX Tradr 2X Long STX Daily ETF | €34.0766 | -18.90 % | -- | €47.91K | |
STYL Corgi Lifestyle Brands ETF | €23.4279 | +2.67 % | -- | €231.74 | |
SUB iShares Short-Term National Muni Bond ETF | €92.8675 | -0.05 % | -- | €125.49K | |
SUIL 2x Sui ETF | €6.2221 | +0.23 % | -- | €1.18K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | €17.1621 | -0.85 % | -- | €35.85 | |
SUPL ProShares Supply Chain Logistics ETF | €41.7224 | +0.39 % | -- | €80.45 | |
SUPP TCW Transform Supply Chain ETF | €71.6347 | -1.40 % | -- | €34.98 | |
SURE AdvisorShares Insider Advantage ETF | €130.76 | +0.52 % | -- | €9.619 | |
SURI Simplify Propel Opportunities ETF | €15.7804 | -0.80 % | -- | €1.44K |
10711 – 10725 de 11638 resultados
Precio de la acción