Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
STAX Nomura Tax-Free USA Short Term ETF | €21.9289 | +0.00 % | -- | €15.13K | |
STBF Performance Trust Short Term Bond ETF | €21.8170 | +0.00 % | -- | €41.01K | |
STBQ Amplify Stablecoin Technology ETF | €17.0272 | +0.00 % | -- | €271.15 | |
STCE Schwab Crypto Thematic ETF | €65.3175 | +0.00 % | -- | €218.38K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €23.4892 | +0.00 % | -- | €9.42K | |
STIP iShares 0-5 Year TIPS Bond ETF | €88.1287 | +0.00 % | -- | €958.59K | |
STLR Stellar ETF | €19.5019 | +0.00 % | -- | €682.61 | |
STLU 2x Stellar ETF | €18.7514 | +0.00 % | -- | €62.35K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €30.8511 | -4.43 % | -- | €1.90K | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40.4447 | +0.00 % | -- | €16.51K | |
STOX Horizon Core Equity ETF | €26.3488 | +0.00 % | -- | €31.01K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46.0098 | +0.00 % | -- | €12.26K | |
STRN SMART Trend 25 ETF | €23.6643 | +0.00 % | -- | €1.53K | |
STRV Strive 500 ETF | €41.0085 | +0.00 % | -- | €22.45K | |
STXD Strive 1000 Dividend Growth ETF | €33.7766 | +0.00 % | -- | €3.24K |
9076 – 9090 de 11359 resultados
Precio de la acción