Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INCM Franklin Income Focus ETF | $29.0300 | +0.03 % | -- | $546.37K | |
INCO Columbia India Consumer ETF | $58.7900 | +0.39 % | -- | $12.07K | |
IND Xtrackers Nifty 500 India ETF | $22.8100 | -0.02 % | -- | $78.00 | |
INDA iShares MSCI India ETF | $48.9988 | +0.55 % | -- | $5.52M | |
INDE Matthews India Active ETF | $29.6158 | +1.05 % | -- | $10.31K | |
INDH WisdomTree India Hedged Equity Fund | $39.2200 | +0.14 % | -- | $449.00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $43.8800 | +0.18 % | -- | $14.40K | |
INDQ Pacer ActiveAlpha India Quality ETF | $27.2800 | +6.51 % | -- | $11.00 | |
INDS Pacer Industrial Real Estate ETF | $41.1138 | -0.01 % | -- | $34.11K | |
INDY iShares S&P India Nifty 50 Index Fund | $42.9000 | +0.05 % | -- | $103.95K | |
INDZ VanEck India Select ETF | $25.1640 | +0.39 % | -- | $247.00 | |
INEQ Columbia International Equity Income ETF | $39.8761 | +0.69 % | -- | $7.47K | |
INFL Horizon Kinetics Inflation Beneficiaries ETF | $50.4800 | -0.32 % | -- | $67.58K | |
INFO Harbor PanAgora Dynamic Large Cap Core ETF | $27.6694 | +0.46 % | -- | $44.56K | |
INKM State Street Income Allocation ETF | $34.4500 | +0.17 % | -- | $893.00 |
8821 – 8835 de 11638 resultados
Precio de la acción