Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $38.7869 | +0.00% | -- | $1.46K | |
UXRP Proshares Ultra XRP ETF | $12.0000 | +0.00% | -- | $40.59K | |
UYG ProShares Ultra Financials | $84.3400 | +0.00% | -- | $20.47K | |
UYLD Angel Oak UltraShort Income ETF | $51.0600 | -0.08% | -- | $262.02K | |
UYM ProShares Ultra Materials | $31.3100 | +0.00% | -- | $19.78K | |
VABS Virtus Newfleet ABS/MBS ETF | $24.2150 | +0.00% | -- | $4.61K | |
VAIE VegaShares US Equity Autocallable Income ETF | $24.6552 | +0.00% | -- | $18.79K | |
VALG Leverage Shares 2X Long VALE Daily ETF | $19.9200 | +0.30% | -- | $20.12K | |
VALQ American Century U.S. Quality Value ETF | $69.6038 | +0.00% | -- | $12.01K | |
VAMO Cambria Value and Momentum ETF | $36.1162 | +0.00% | -- | $4.47K | |
VAVX VanEck Avalanche ETF Common Shares of Beneficial Interest | $14.2000 | +3.39% | -- | $2.93K | |
VAW Vanguard Materials ETF | $235.13 | +0.00% | -- | $104.28K | |
VB Vanguard Small-Cap ETF | $296.38 | +0.00% | -- | $535.68K | |
VBCA Vanguard Target Maturity 2027 Corporate Bond ETF | $75.5300 | +0.01% | -- | $3.75K | |
VBCB Vanguard Target Maturity 2028 Corporate Bond ETF | $75.5200 | +0.08% | -- | $4.86K |
9556 – 9570 of 11316 results
Stock price