Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
URNJ Sprott Junior Uranium Miners ETF | $24.6250 | +0.27% | -- | $303.25K | |
URNM Sprott Uranium Miners ETF | $54.5800 | +0.00% | -- | $373.47K | Trade |
URSP ProShares Ultra S&P 500 Equal Weight | $48.4758 | +0.00% | -- | $17.42K | |
URTH iShares MSCI World ETF | $202.32 | +0.00% | -- | $346.01K | |
URTY ProShares UltraPro Russell2000 | $81.1600 | +0.00% | -- | $1.28M | |
USAF Atlas America Fund | $27.3700 | +0.02% | -- | $1.34K | |
USAI Pacer American Energy Infrastructure ETF | $46.0265 | +0.00% | -- | $11.21K | |
USAX Tradr 2X Long USAR Daily ETF | $20.7100 | +0.00% | -- | $150.05K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $43.6279 | +0.00% | -- | $2.90K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $85.2100 | +2.84% | -- | $2.04K | |
USD ProShares Ultra Semiconductors | $98.0100 | +0.00% | -- | $935.48K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26.3100 | +0.00% | -- | $451.23K | |
USDX SGI Enhanced Core ETF | $25.7350 | -0.10% | -- | $18.50K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $30.3230 | +0.00% | -- | $111.00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41.0975 | +0.00% | -- | $2.42K |
9496 – 9510 of 11316 results
Stock price