Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MSC Studio City International Holdings Limited American depositary shares, each representing four Class A ordinary shares | $2.2600 | -2.16% | $491.09M | $155.00 | |
CABA Cabaletta Bio, Inc. Common Stock | $3.0150 | +0.17% | $490.79M | $19.94K | |
XRN Chiron Real Estate Inc. | $37.0800 | +0.00% | $490.74M | $104.49K | |
ASPN Aspen Aerogels, Inc. | $6.0800 | +2.70% | $490.63M | $8.99K | |
JOUT Johnson Outdoors Inc | $46.6300 | -0.36% | $490.21M | $3.000 | |
KYTX Kyverna Therapeutics, Inc. Common Stock | $8.0500 | -0.06% | $489.70M | $10.07K | |
KLC KinderCare Learning Companies, Inc. | $4.1300 | +0.00% | $489.10M | $11.00 | |
ARVN Arvinas, Inc | $7.5800 | +0.00% | $489.07M | $13.45K | |
LXFR Luxfer Holdings PLC Ordinary Shares | $18.8700 | +4.37% | $488.27M | $152.00 | |
COFS CHOICEONE FINANCIAL | $32.5600 | -0.03% | $487.73M | $72.50K | |
YORW York Water Co | $29.9650 | +0.02% | $485.63M | $211.00 | |
IPI Intrepid Potash, Inc | $35.4400 | -1.96% | $485.60M | $574.00 | |
GHY PGIM Global High Yield Fund, Inc. | $11.8500 | +0.42% | $483.34M | $18.00 | |
ELVA Electrovaya Inc. Common Shares | $9.5050 | +0.05% | $482.48M | $583.00 | |
OOMA Ooma, Inc. Common Stock | $17.8600 | +1.77% | $482.18M | $296.00 |
3256 – 3270 of 11359 results
Stock price